The project gives the chance to acquire 12 modern apartments, 7 ateliers and two offices.
Chodská 22 is the ideal choice for a calm home with the possibility to relax in the parks nearby. Leisure amenities in the neighborhood are provided with a high selection of restaurants and cafés. The closest tram stop can be found just 200 meters off the Building.
By walking, You may arrive in a short while to náměstí Míru, the dominant square of Prague 2 with the Church of St. Ludmila and the Vinohrady Theatre. In the opposite direction, as well few steps away, is located Jiřího z Poděbrad Square with the modern Church of Jože Plečník. This square is also famous for its farmers market running each week from Wednesday to Saturday.
1.01 | HALL | 11,61 |
1.02 | RECEPTION | 16,69 |
1.03 | OFFICE | 26,00 |
1.04 | TOILET | 1,46 |
1.05 | TOILET | 1,46 |
1.06 | CORRIDOR | 2,85 |
1.07 | TECHNICAL AREA | 3,00 |
1.08 | KITCHEN | 3,25 |
1.09 | OFFICE | 25,57 |
1.10 | OFFICE | 23,91 |
TOTAL | 115,80 |
1.11 | HALL | 7,97 |
1.12 | BATHROOM | 4,37 |
1.13 | BATHROOM | 3,90 |
1.14 | BEDROOM | 15,91 |
1.15 | KITCHEN | 13,84 |
1.16 | LIVING ROOM | 24,91 |
1.17 | BEDROOM | 22,50 |
TOTAL | 93,40 |
2.01 | HALL | 10,75 |
2.02 | ROOM | 17,09 |
2.03 | BATHROOM | 4,70 |
2.04 | BATHROOM | 4,28 |
2.05 | BEDROOM | 15,89 |
2.06 | KITCHEN | 13,22 |
2.07 | LIVING ROOM | 23,77 |
TOTAL | 89,70 |
2.08 | HALL | 4,62 |
2.09 | KITCHEN | 3,67 |
2.10 | CORRIDOR | 7,27 |
2.11 | BATHROOM | 4,06 |
2.12 | BEDROOM | 14,74 |
2.13 | BEDROOM | 12,63 |
2.14 | LIVING ROOM + KITCHEN | 23,81 |
TOTAL | 70,80 |
2.15 | HALL | 9,69 |
2.16 | BEDROOM | 17,00 |
2.17 | BATHROOM | 4,63 |
2.18 | BATHROOM | 4,28 |
2.19 | BEDROOM | 15,10 |
2.20 | KITCHEN | 13,00 |
2.21 | LIVING ROOM | 24,00 |
TOTAL | 87,70 |
3.01 | HALL | 10,95 |
3.02 | ROOM | 17,26 |
3.03 | BATHROOM | 4,70 |
3.04 | BATHROOM | 4,37 |
3.05 | BEDROOM | 16,10 |
3.06 | KITCHEN | 13,46 |
3.07 | LIVING ROOM | 24,20 |
3.08 | ROOM | 21,16 |
TOTAL | 112,20 |
3.09 | HALL | 4,62 |
3.10 | BATHROOM | 3,67 |
3.11 | CORRIDOR | 4,77 |
3.12 | BEDROOM | 12,50 |
3.13 | LIVING ROOM + KITCHEN | 23,94 |
TOTAL | 49,50 |
3.15 | HALL | 9,60 |
3.16 | ROOM | 17,05 |
3.17 | BATHROOM | 4,63 |
3.18 | BATHROOM | 4,37 |
3.19 | BEDROOM | 15,50 |
3.20 | KITCHEN | 13,05 |
3.21 | LIVING ROOM | 24,10 |
TOTAL | 88,30 |
4.01 | HALL | 10,75 |
4.02 | ROOM | 17,58 |
4.03 | BATHROOM | 4,54 |
4.04 | BATHROOM | 4,54 |
4.05 | BEDROOM | 16,44 |
4.06 | KITCHEN | 13,22 |
4.07 | LIVING ROOM | 24,43 |
TOTAL | 91,50 |
4.08 | HALL | 4,62 |
4.09 | BATHROOM | 3,67 |
4.10 | CORRIDOR | 7,27 |
4.11 | BATHROOM | 4,06 |
4.12 | BEDROOM | 15,29 |
4.13 | ROOM | 13,21 |
4.14 | LIVING ROOM + KITCHEN | 24,38 |
TOTAL | 72,50 |
4.15 | HALL | 9,60 |
4.16 | ROOM | 17,18 |
4.17 | BATHROOM | 4,65 |
4.18 | BATHROOM | 4,54 |
4.19 | BEDROOM | 16,00 |
4.20 | KITCHEN | 13,05 |
4.21 | LIVING ROOM | 24,48 |
TOTAL | 89,50 |
5.01 | HALL | 10,65 |
5.02 | ROOM | 17,78 |
5.03 | BATHROOM | 4,70 |
5.04 | BATHROOM | 4,54 |
5.05 | BEDROOM | 16,44 |
5.06 | KITCHEN | 13,22 |
5.07 | LIVING ROOM | 24,57 |
TOTAL | 91,90 |
5.08 | HALL | 4,72 |
5.09 | CLOSET | 3,77 |
5.10 | CORRIDOR | 8,51 |
5.11 | BATHROOM | 4,43 |
5.12 | BEDROOM | 12,74 |
5.13 | ROOM | 11,84 |
5.14 | LIVING ROOM + KITCHEN | 26,99 |
TOTAL | 73,00 |
5.15 | HALL | 9,60 |
5.16 | ROOM | 17,25 |
5.17 | BATHROOM | 4,75 |
5.18 | BATHROOM | 4,54 |
5.19 | BEDROOM | 16,03 |
5.20 | KITCHEN | 13,05 |
5.21 | LIVING ROOM | 24,58 |
TOTAL | 89,80 |
5th | ||
6.01 | HALL | 3,40 |
6.02 | LIVING ROOM + KITCHEN | 39,82 |
6.03 | BATHROOM | 5,58 |
6th | ||
7.01 | GALLERY | 22,33 |
5th | ||
6.04 | HALL | 4,58 |
6.05 | BATHROOM | 4,90 |
6.06 | LIVING ROOM + KITCHEN | 28,32 |
6th | ||
7.02 | GALLERY | 17,36 |
5th | ||
6.07 | HALL | 1,75 |
6.08 | BATHROOM | 3,48 |
6.09 | LIVING ROOM + KITCHEN | 28,57 |
6th | ||
7.03 | GALLERY | 23,15 |
5th | ||
6.10 | HALL | 1,77 |
6.11 | BATHROOM | 3,65 |
6.12 | LIVING ROOM + KITCHEN | 28,88 |
6th | ||
7.04 | GALLERY | 15,87 |
Americká 177/35
Praha 2, Vinohrady
+420 222 367 222
+420 773 343 453
management@skyhill.cz
Architects: DOMYJINAK